indoor

PLANA CUSTOM SIZE

PLAFONE WALL WALL CEILING

Products

A4515

A4515

5.91 inch

FINISHES

.01
White

.45
Anodized aluminum

PROJECTS

Custom Size

watt code finishes 2700K lm 3000K lm 4000K lm
3.94″ 1W A4515.01/10 /XW 96 /WW 102 /W 108
3.94″ 1W A4515.45/10 /XW 96 /WW 102 /W 108
7.87″ 1.9W A4515.01/20 /XW 192 /WW 204 /W 216
7.87″ 1.9W A4515.45/20 /XW 192 /WW 204 /W 216
11.81″ 2.9W A4515.01/30 /XW 288 /WW 306 /W 324
11.81″ 2.9W A4515.45/30 /XW 288 /WW 306 /W 324
15.75″ 3.8W A4515.01/40 /XW 384 /WW 408 /W 432
15.75″ 3.8W A4515.45/40 /XW 384 /WW 408 /W 432
19.69″ 4.8W A4515.01/50 /XW 480 /WW 510 /W 540
19.69″ 4.8W A4515.45/50 /XW 480 /WW 510 /W 540
23.62″ 5.8W A4515.01/60 /XW 576 /WW 612 /W 648
23.62″ 5.8W A4515.45/60 /XW 576 /WW 612 /W 648
27.56″ 6.7W A4515.01/70 /XW 672 /WW 714 /W 756
27.56″ 6.7W A4515.45/70 /XW 672 /WW 714 /W 756
31.50″ 7.7W A4515.01/80 /XW 768 /WW 816 /W 864
31.50″ 7.7W A4515.45/80 /XW 768 /WW 816 /W 864
35.43″ 8.6W A4515.01/90 /XW 864 /WW 918 /W 972
35.43″ 8.6W A4515.45/90 /XW 864 /WW 918 /W 972
41.34″ 9.6W 4515.01 /XW 960 /WW 1020 /W 1080
41.34″ 9.6W 4515.45 /XW 960 /WW 1020 /W 1080
43.31″ 10.6W A4515.01/110 /XW 1056 /WW 1122 /W 1188
43.31″ 10.6W A4515.45/110 /XW 1056 /WW 1122 /W 1188
47.24″ 11.5W A4515.01/120 /XW 1152 /WW 1224 /W 1296
47.24″ 11.5W A4515.45/120 /XW 1152 /WW 1224 /W 1296
51.18″ 12.5W A4515.01/130 /XW 1248 /WW 1326 /W 1404
51.18″ 12.5W A4515.45/130 /XW 1248 /WW 1326 /W 1404
55.12″ 13.4W A4515.01/140 /XW 1344 /WW 1428 /W 1512
55.12″ 13.4W A4515.45/140 /XW 1344 /WW 1428 /W 1512
59.06″ 14.4W A4515.01/150 /XW 1440 /WW 1530 /W 1620
59.06″ 14.4W A4515.45/150 /XW 1440 /WW 1530 /W 1620
62.99″ 15.4W A4515.01/160 /XW 1536 /WW 1632 /W 1728
62.99″ 15.4W A4515.45/160 /XW 1536 /WW 1632 /W 1728
66.93″ 16.3W A4515.01/170 /XW 1632 /WW 1734 /W 1836
66.93″ 16.3W A4515.45/170 /XW 1632 /WW 1734 /W 1836
70.87″ 17.3W A4515.01/180 /XW 1728 /WW 1836 /W 1944
70.87″ 17.3W A4515.45/180 /XW 1728 /WW 1836 /W 1944
74.80″ 18.2W A4515.01/190 /XW 1824 /WW 1938 /W 2052
74.80″ 18.2W A4515.45/190 /XW 1824 /WW 1938 /W 2052
78.74″ 19.2W A4515.01/200 /XW 1920 /WW 2040 /W 2160
78.74″ 19.2W A4515.45/200 /XW 1920 /WW 2040 /W 2160
82.68″ 20.2W A4515.01/210 /XW 2016 /WW 2142 /W 2268
82.68″ 20.2W A4515.45/210 /XW 2016 /WW 2142 /W 2268
86.61″ 21.1W A4515.01/220 /XW 2112 /WW 2244 /W 2376
86.61″ 21.1W A4515.45/220 /XW 2112 /WW 2244 /W 2376
90.55″ 22.1W A4515.01/230 /XW 2208 /WW 2346 /W 2484
90.55″ 22.1W A4515.45/230 /XW 2208 /WW 2346 /W 2484
94.49″ 23W A4515.01/240 /XW 2304 /WW 2448 /W 2592
94.49″ 23W A4515.45/240 /XW 2304 /WW 2448 /W 2592
98.43″ 24W A4515.01/250 /XW 2400 /WW 2550 /W 2700
98.43″ 24W A4515.45/250 /XW 2400 /WW 2550 /W 2700
102.36″ 25W A4515.01/260 /XW 2496 /WW 2652 /W 2808
102.36″ 25W A4515.45/260 /XW 2496 /WW 2652 /W 2808
106.30″ 25.9W A4515.01/270 /XW 2592 /WW 2754 /W 2916
106.30″ 25.9W A4515.45/270 /XW 2592 /WW 2754 /W 2916
110.24″ 26.9W A4515.01/280 /XW 2688 /WW 2856 /W 3024
110.24″ 26.9W A4515.45/280 /XW 2688 /WW 2856 /W 3024
114.17″ 27.8W A4515.01/290 /XW 2784 /WW 2958 /W 3132
114.17″ 27.8W A4515.45/290 /XW 2784 /WW 2958 /W 3132
118.11″ 28.8W A4515.01/300 /XW 2880 /WW 3060 /W 3240
118.11″ 28.8W A4515.45/300 /XW 2880 /WW 3060 /W 3240

FOR MORE INFORMATION ABOUT OUR PRODUCTS

Contact us

for information or preventive

Subscribe to the newsletter

to always remain updated